DU Women in STEM, Zayo Group, #wie5280, and Rocky Mountain SWE invite you to join our 7th Annual Bridges to Tomorrow Event: Women Engineering AI Solutions That <a href="http://Matter.Ritchie" target="_blank" title="Matter.Ritchie">Matter.Ritchie School students will kick off the event with an interactive AI demonstration comparing how different large language models respond to prompts suggested by the audience. Attendees will submit short prompts—serious, fun, or thought‑provoking—and students will show the models’ outputs side by side, highlighting differences in reasoning, accuracy, creativity, and bias. This hands‑on segment sets an engaging and curious tone for the conversation <a href="http://ahead.Panel" target="_blank" title="ahead.Panel">ahead.Panel Topic: Women Engineering AI Solutions That MatterJoin us for a conversation on how AI is transforming everything from career growth and business innovation to engineering solutions and everyday tasks. Our panel will demystify AI safety, ethics, and the future skills students and professionals need to <a href="http://succeed.Co-sponsored" target="_blank" title="succeed.Co-sponsored">succeed.Co-sponsored by: DU Women in STEM, Zayo Group, and Rocky Mountain SWESpeaker(s):Crys,Jasmine , Susan,DanikaAgenda: 6:00 pm Networking6:15 pm AI Demo6:30 pm Panel Discussion7:45 pm Wrap upRoom: 510, Bldg: Ritchie School of Engineering and Computer Science , 2155 E. Wesley Avenue, Denver, Colorado, United States, 80208
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 2 events, - - DU Women in STEM, Zayo Group, #wie5280, and Rocky Mountain SWE invite you to join our 7th Annual Bridges to Tomorrow Event: Women Engineering AI Solutions That Matter. Ritchie School students will kick off the event with an interactive AI demonstration comparing how different large language models respond to prompts suggested by the audience. Attendees will submit short prompts—serious, fun, or thought‑provoking—and students will show the models’ outputs side by side, highlighting differences in reasoning, accuracy, creativity, and bias. This hands‑on segment sets an engaging and curious tone for the conversation ahead. Panel Topic: Women Engineering AI Solutions That Matter Join us for a conversation on how AI is transforming everything from career growth and business innovation to engineering solutions and everyday tasks. Our panel will demystify AI safety, ethics, and the future skills students and professionals need to succeed. Co-sponsored by: DU Women in STEM, Zayo Group, and Rocky Mountain SWE Speaker(s): Crys, Jasmine , Susan, Danika Agenda: 6:00 pm Networking 6:15 pm AI Demo 6:30 pm Panel Discussion 7:45 pm Wrap up Room: 510, Bldg: Ritchie School of Engineering and Computer Science , 2155 E. Wesley Avenue, Denver, Colorado, United States, 80208 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - Meeting for general administration and operation of the Black Hills <a href="http://Subsection.Virtual:" target="_blank" title="Subsection.Virtual:">Subsection.Virtual: https://events.vtools.ieee.org/m/546338 | 0 events, | 1 event,Security Engineering: Protecting People, Facilities, and Information in a Changing WorldWe live in an increasingly volatile world and the need for security - and safety - is constantly changing. Security Engineering focuses on physical and technical security, protecting people/facilities/information, while insuring this security also includes essential elements of safety. Unfortunately the field of security engineering is seldom in the news (we don’t have a tv show about security engineers). So what is a security engineer and what do they do? This presentation will introduce the field of security engineering through a case study of the evolution of the technical and physical security programs at the US Department of State. Although security has always been an essential element of the Department of State, the role of Diplomatic Security Services has seen many changes over the years. The bombings of the Marine Barracks in Lebanon in the early 1980’s, the East African bombings in Africa in 1998, and “911” have all had a huge impact on the size and mission of DSS, and the need for security engineers continues to grow. But DSS is not the only organization that employees security engineers - so we will look at the skill sets necessary to be a security engineer as well as discuss the types of employees that would be interested in engineers with a familiarity of security engineering <a href="http://concepts.Speaker(s):" target="_blank" title="concepts.Speaker(s):">concepts.Speaker(s): Daryl Zimmerman, Agenda: 5:00 - Complimentary Food w/Registration5:15 - 6:15 - Presentation6:15 - 6:45 - Additional Q&A as neededRoom: 336, Bldg: EEP, 501 E. Saint Joseph Street, Rapid City, South Dakota, United States, 57701 | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 2 events, - Presentation: Building Intelligent Commerce Using Generative and Multimodal AIAbstract: This talk explores how generative and multimodal AI systems are transforming product discovery, personalization, and decision making in modern retail environments. The session explains how search engines and product platforms combine embeddings, retrieval models, and multimodal understanding to interpret both images and text. The talk also covers how generative models create content across text, imagery, and layout structures; how quality, safety, and approval systems validate content before publication; and how these pipelines are deployed at scale in consumer-facing products. The session concludes with an outlook on next generation agent based automation, multimodal model capabilities, and emerging research directions. The content is designed to be accessible to students, engineers, and AI enthusiasts without requiring deep familiarity with low-level <a href="http://systems.Speaker(s):" target="_blank" title="systems.Speaker(s):">systems.Speaker(s): Vasanth Rajendran, Virtual: https://events.vtools.ieee.org/m/555002 - Presentation: Building Intelligent Commerce Using Generative and Multimodal AI Abstract: This talk explores how generative and multimodal AI systems are transforming product discovery, personalization, and decision making in modern retail environments. The session explains how search engines and product platforms combine embeddings, retrieval models, and multimodal understanding to interpret both images and text. The talk also covers how generative models create content across text, imagery, and layout structures; how quality, safety, and approval systems validate content before publication; and how these pipelines are deployed at scale in consumer-facing products. The session concludes with an outlook on next generation agent based automation, multimodal model capabilities, and emerging research directions. The content is designed to be accessible to students, engineers, and AI enthusiasts without requiring deep familiarity with low-level systems. Speaker(s): Vasanth Rajendran, Virtual: https://events.vtools.ieee.org/m/555002 | 2 events,Join us for a casual Denver PELS Meet & Greet!We’re hosting a relaxed social gathering to connect with others in the power electronics community and chat about current technological challenges in the field. Some of our executive committee members recently attended APEC 2026, and we’ll share key insights and takeaways from the conference to spark <a href="http://discussion.Food" target="_blank" title="discussion.Food">discussion.Food and drinks will be provided for <a href="http://attendees.Whether" target="_blank" title="attendees.Whether">attendees.Whether you’re a student, professional, or just interested in power electronics, all are welcome. Come network, learn, and be part of the conversation!1211 Avery St, Unit 101, Golden, Colorado, United States, 80403 - Join us for a casual Denver PELS Meet & Greet! We’re hosting a relaxed social gathering to connect with others in the power electronics community and chat about current technological challenges in the field. Some of our executive committee members recently attended APEC 2026, and we’ll share key insights and takeaways from the conference to spark discussion. Food and drinks will be provided for attendees. Whether you’re a student, professional, or just interested in power electronics, all are welcome. Come network, learn, and be part of the conversation! 1211 Avery St, Unit 101, Golden, Colorado, United States, 80403 | 0 events, | 0 events, | 0 events, |
| 0 events, | 7 events,Residents of the Caribbean region are among the first to see direct climate change impacts, including more frequent and severe storms, and sea level rise. However, islands are taking action and leading an energy transition that not only improves their safety, independence, resilience, and economic development, but also shows that islands can provide solutions to the global climate challenge. Each island is unique, with different objectives for their energy future and different options available. At the same time, islands in the Caribbean have utilized common practices to plan for and implement a shift to clean energy, rather than the imported fossil fuel that is commonly used. Resilience has been a core priority in both the overall design and the implementation of this energy transition. The experience of islands in creating an energy future that is resilient, reliable, low-cost, and sustainable can inform similar transitions in other countries and <a href="http://regions.Speaker(s):" target="_blank" title="regions.Speaker(s):">regions.Speaker(s): Denise, Virtual: https://events.vtools.ieee.org/m/531953 - Join us for a tour of NOAA in Boulder. The tour will include the (http://spaceweather.gov/)(http://spaceweather.gov/), (http://gml.noaa.gov/), National Weather Service (http://weather.gov/bou) and (http://sos.noaa.gov/). The tour is free and will last 90 minutes. Attendees need to be US citizens or US Green Card <a href="http://holders.Everyone" target="_blank" title="holders.Everyone">holders.Everyone should arrive 20-30 minutes early and will need a government-issued ID to come onto our campus. Visitors will first stop at the Visitor Center building for security. You all can then repark on the west side of the NOAA building. The tour will start in the NOAA lobby at 10 <a href="http://am.325" target="_blank" title="am.325">am.325 Broadway, Boulder, Colorado, United States, 80305 - Join us for a tour of NOAA in Boulder. The tour will include the (http://spaceweather.gov/)(http://spaceweather.gov/), (http://gml.noaa.gov/), National Weather Service (http://weather.gov/bou) and (http://sos.noaa.gov/). The tour is free and will last 90 minutes. Attendees need to be US citizens or US Green Card holders. Everyone should arrive 20-30 minutes early and will need a government-issued ID to come onto our campus. Visitors will first stop at the Visitor Center building for security. You all can then repark on the west side of the NOAA building. The tour will start in the NOAA lobby at 10 am. 325 Broadway, Boulder, Colorado, United States, 80305 - Join us for a tour of NOAA in Boulder. The tour will include the (http://spaceweather.gov/)(http://spaceweather.gov/), (http://gml.noaa.gov/), National Weather Service (http://weather.gov/bou) and (http://sos.noaa.gov/). The tour is free and will last 90 minutes. Attendees need to be US citizens or US Green Card holders. Everyone should arrive 20-30 minutes early and will need a government-issued ID to come onto our campus. Visitors will first stop at the Visitor Center building for security. You all can then repark on the west side of the NOAA building. The tour will start in the NOAA lobby at 10 am. 325 Broadway, Boulder, Colorado, United States, 80305 - Residents of the Caribbean region are among the first to see direct climate change impacts, including more frequent and severe storms, and sea level rise. However, islands are taking action and leading an energy transition that not only improves their safety, independence, resilience, and economic development, but also shows that islands can provide solutions to the global climate challenge. Each island is unique, with different objectives for their energy future and different options available. At the same time, islands in the Caribbean have utilized common practices to plan for and implement a shift to clean energy, rather than the imported fossil fuel that is commonly used. Resilience has been a core priority in both the overall design and the implementation of this energy transition. The experience of islands in creating an energy future that is resilient, reliable, low-cost, and sustainable can inform similar transitions in other countries and regions. Speaker(s): Denise, Virtual: https://events.vtools.ieee.org/m/531953 - In Person attendance at Original Brooklyn's, 2644 W Colfax Ave, Denver, CO 80204.Parking is behind the Original Brooklyn restaurant. Please do not park at the Pepsi center or in other restaurant parking lots. Original Brooklyn parking has signs for their parking behind the <a href="http://restaurant.Remote" target="_blank" title="restaurant.Remote">restaurant.Remote attendance via WebEx call-in:Denver Excom MeetingHosted by IEEE Denver Section<a href="https://ieeemeetings.webex.com/ieeemeetings/j.php?MTID=m4fa1461a887d1a94fd52de51e94aa3693rd" target="_blank" title="https://ieeemeetings.webex.com/ieeemeetings/j.php?MTID=m4fa1461a887d1a94fd52de51e94aa3693rd">https://ieeemeetings.webex.com/ieeemeetings/j.php?MTID=m4fa1461a887d1a94fd52de51e94aa3693rd Tuesday 6:00 PM | 2 hours 30 minutes | (UTC-06:00) Mountain Time (US & Canada)Occurs the third Tuesday of every month effective 6/15/2021 from 6:00 PM to 8:30 PM, (UTC-06:00) Mountain Time (US & Canada)Meeting number: 596 761 562Password: huVJgx2N7b7Join by video systemDial 596761562@<a href="http://ieeemeetings.webex.comYou" target="_blank" title="ieeemeetings.webex.comYou">ieeemeetings.webex.comYou can also dial 173.243.2.68 and enter your meeting <a href="http://number.Join" target="_blank" title="number.Join">number.Join by phone+1-415-655-0002 United States Toll1-855-282-6330 United States Toll FreeAccess code: 596 761 562Agenda: - Meals and Socializing 6-6:30pm- Roll Call, Introductions, and Verification of a Quorum- Additions to the Agenda- Officer Reports- Student/ Affinity Group / Chapter Updates- Committee Reports- Old Business- Other Items & New Business- AdjournOriginal Brooklyn's, 2644 W Colfax Ave, Denver, Colorado, United States, 80204, Virtual: https://events.vtools.ieee.org/m/554971 - In Person attendance at Original Brooklyn's, 2644 W Colfax Ave, Denver, CO 80204. Parking is behind the Original Brooklyn restaurant. Please do not park at the Pepsi center or in other restaurant parking lots. Original Brooklyn parking has signs for their parking behind the restaurant. Remote attendance via WebEx call-in: Denver Excom Meeting Hosted by IEEE Denver Section https://ieeemeetings.webex.com/ieeemeetings/j.php?MTID=m4fa1461a887d1a94fd52de51e94aa369 3rd Tuesday 6:00 PM | 2 hours 30 minutes | (UTC-06:00) Mountain Time (US & Canada) Occurs the third Tuesday of every month effective 6/15/2021 from 6:00 PM to 8:30 PM, (UTC-06:00) Mountain Time (US & Canada) Meeting number: 596 761 562 Password: huVJgx2N7b7 Join by video system Dial [email protected] You can also dial 173.243.2.68 and enter your meeting number. Join by phone +1-415-655-0002 United States Toll 1-855-282-6330 United States Toll Free Access code: 596 761 562 Agenda: - Meals and Socializing 6-6:30pm - Roll Call, Introductions, and Verification of a Quorum - Additions to the Agenda - Officer Reports - Student/ Affinity Group / Chapter Updates - Committee Reports - Old Business - Other Items & New Business - Adjourn Original Brooklyn's, 2644 W Colfax Ave, Denver, Colorado, United States, 80204, Virtual: https://events.vtools.ieee.org/m/554971 | 0 events, | 2 events, - Our guest speaker this month is Dr. Sid Suryanarayananan. Dr. Suryanarayanan is an electrical engineer focused on power system planning, infrastructure strategy, and emerging large-scale energy demand, with particular interest in how AI computing is reshaping grid <a href="http://expansion.This" target="_blank" title="expansion.This">expansion.This is a co-hosted meeting with the IEEE Denver PES/IAS, IEEE Denver Dine & Learn and IEEE Young Professionals. Note that this event is at Denver University Engineering Building. Dinner will be provided. Event open to all IEEE members and <a href="http://non-members.Schedule6:15" target="_blank" title="non-members.Schedule6:15">non-members.Schedule6:15 – Check-in, Chapter Business and Networking6:30 – Dinner Served7:00 – Presentation8:00 – AdjournTitle: From Queue to Energization - Rethinking Power Capacity Expansion in the AI Load EraSummary: Large AI data centers are increasingly being planned at hundreds of megawatts of power. While computing infrastructure can be deployed quickly, expanding grid infrastructure often takes much longer. This talk examines the implications of that timing gap and discusses what it may mean for power system planning as AI-driven demand continues to <a href="http://grow.Speaker(s):" target="_blank" title="grow.Speaker(s):">grow.Speaker(s):Suryanarayanan, Room: Conference Space on The Fifth-Floor Atrium, Bldg: Engineering and Computer Science ,2155 E Wesley Ave, University of Denver, Denver, Colorado, United States, 80210, Virtual: https://events.vtools.ieee.org/m/551941 - Our guest speaker this month is Dr. Sid Suryanarayananan. Dr. Suryanarayanan is an electrical engineer focused on power system planning, infrastructure strategy, and emerging large-scale energy demand, with particular interest in how AI computing is reshaping grid expansion. This is a co-hosted meeting with the IEEE Denver PES/IAS, IEEE Denver Dine & Learn and IEEE Young Professionals. Note that this event is at Denver University Engineering Building. Dinner will be provided. Event open to all IEEE members and non-members. Schedule 6:15 – Check-in, Chapter Business and Networking 6:30 – Dinner Served 7:00 – Presentation 8:00 – Adjourn Title: From Queue to Energization - Rethinking Power Capacity Expansion in the AI Load Era Summary: Large AI data centers are increasingly being planned at hundreds of megawatts of power. While computing infrastructure can be deployed quickly, expanding grid infrastructure often takes much longer. This talk examines the implications of that timing gap and discusses what it may mean for power system planning as AI-driven demand continues to grow. Speaker(s): Suryanarayanan, Room: Conference Space on The Fifth-Floor Atrium, Bldg: Engineering and Computer Science , 2155 E Wesley Ave, University of Denver, Denver, Colorado, United States, 80210, Virtual: https://events.vtools.ieee.org/m/551941 | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 3 events,Our first seminar collaboration with MathWorks back in November may have been a trial run, but seeing us back together in less than six months could be the start of something great—maybe even a habit!The IEEE AESS-SPS Joint Denver Chapters and Mile High Country Crows Chapter are teaming up again with MathWorks for a Hands-on Radar Workshop on April 30th. It’ll be a lot like last time—good food, technical deep dives, and a chance to catch up with everyone in the Denver area RF, EW, Radar, and EMSO <a href="http://fields.Darius" target="_blank" title="fields.Darius">fields.Darius Subacius and Steve Ajemian from MathWorks will lead us through interactive radar modeling in MATLAB Online. Since this is hands-on, please bring your laptop so you can gain direct experience with the simulation tools. We can’t wait to see both the familiar faces from last time and some new ones, too!-When: Thursday, April 30 | 4:00 PM – 6:00 PM-Where: Zeta Associates, 6200 S. Syracuse Way (Rm 120), Greenwood Village-RSVP: (<a href="https://nam10.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmembers.milehighcrows.org%2Fe3t%2FCtc%2FOS%2B113%2Fd2Cv9W04%2FVWYWy81WHB21W7c-jq06XtxDyW2v98dD5MDx-VN4CDgcR5kvg8W50kH_H6lZ3kQW1q8wFC8RBtfCW2PVtjM7FP8jQW8jNztg8PZzjwW8pjSWJ5FbPLRW3vf-4D95Z-F9W8vSw1K5M8nQfW5B8h_j71Tzb8W4Nr8Vj1fYtfTW8L_ZVg9ccYh1W5lPC396Tyw1-W69dJ8N45n5tqV2Zwd48Dc1GdW6t-7lZ2Q83vnW51dYN96p0VyWW4kBkC19fH-XGN1B_R9z8-KZxVMwhqg2tRm2HN6J9HcmFSszNW5DKSfw73qG5zW1-C5kR8_rcxRN81vsggNDBnnW3_x_R5733PSnW2g6sLq1GyJcjVV-Wz0663kYCW78XF058CY6v_W3NphyM7snv5jW2pvL8J53pLZcW6bg3mM3N2xj0V7vNrN6g1GVgW3bgQ2d4KczXqW1qq2cg4zn6FvW1hHR5V4f3N57dsMdgx04&data=05%7C02%7Cbrian.breitsch%40colorado.edu%7C0e53b28120464f29e98108de958ca4ed%7C3ded8b1b070d462982e4c0b019f46057%7C1%7C0%7C639112628461417334%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7eA8l9LFMESejC%2BJ0efAlnObaUcXHfDJQR9fdmv2rKY%3D&reserved=0)By" target="_blank" title="https://nam10.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmembers.milehighcrows.org%2Fe3t%2FCtc%2FOS%2B113%2Fd2Cv9W04%2FVWYWy81WHB21W7c-jq06XtxDyW2v98dD5MDx-VN4CDgcR5kvg8W50kH_H6lZ3kQW1q8wFC8RBtfCW2PVtjM7FP8jQW8jNztg8PZzjwW8pjSWJ5FbPLRW3vf-4D95Z-F9W8vSw1K5M8nQfW5B8h_j71Tzb8W4Nr8Vj1fYtfTW8L_ZVg9ccYh1W5lPC396Tyw1-W69dJ8N45n5tqV2Zwd48Dc1GdW6t-7lZ2Q83vnW51dYN96p0VyWW4kBkC19fH-XGN1B_R9z8-KZxVMwhqg2tRm2HN6J9HcmFSszNW5DKSfw73qG5zW1-C5kR8_rcxRN81vsggNDBnnW3_x_R5733PSnW2g6sLq1GyJcjVV-Wz0663kYCW78XF058CY6v_W3NphyM7snv5jW2pvL8J53pLZcW6bg3mM3N2xj0V7vNrN6g1GVgW3bgQ2d4KczXqW1qq2cg4zn6FvW1hHR5V4f3N57dsMdgx04&data=05%7C02%7Cbrian.breitsch%40colorado.edu%7C0e53b28120464f29e98108de958ca4ed%7C3ded8b1b070d462982e4c0b019f46057%7C1%7C0%7C639112628461417334%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7eA8l9LFMESejC%2BJ0efAlnObaUcXHfDJQR9fdmv2rKY%3D&reserved=0)By">https://nam10.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmembers.milehighcrows.org%2Fe3t%2FCtc%2FOS%2B113%2Fd2Cv9W04%2FVWYWy81WHB21W7c-jq06XtxDyW2v98dD5MDx-VN4CDgcR5kvg8W50kH_H6lZ3kQW1q8wFC8RBtfCW2PVtjM7FP8jQW8jNztg8PZzjwW8pjSWJ5FbPLRW3vf-4D95Z-F9W8vSw1K5M8nQfW5B8h_j71Tzb8W4Nr8Vj1fYtfTW8L_ZVg9ccYh1W5lPC396Tyw1-W69dJ8N45n5tqV2Zwd48Dc1GdW6t-7lZ2Q83vnW51dYN96p0VyWW4kBkC19fH-XGN1B_R9z8-KZxVMwhqg2tRm2HN6J9HcmFSszNW5DKSfw73qG5zW1-C5kR8_rcxRN81vsggNDBnnW3_x_R5733PSnW2g6sLq1GyJcjVV-Wz0663kYCW78XF058CY6v_W3NphyM7snv5jW2pvL8J53pLZcW6bg3mM3N2xj0V7vNrN6g1GVgW3bgQ2d4KczXqW1qq2cg4zn6FvW1hHR5V4f3N57dsMdgx04&data=05%7C02%7Cbrian.breitsch%40colorado.edu%7C0e53b28120464f29e98108de958ca4ed%7C3ded8b1b070d462982e4c0b019f46057%7C1%7C0%7C639112628461417334%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7eA8l9LFMESejC%2BJ0efAlnObaUcXHfDJQR9fdmv2rKY%3D&reserved=0)By the way, this is a very nice and convenient South Denver Metro location for this and future in-person chapter events, and we thank our chapter VP, Dr. Jason Fritz, for arranging it. We are also working with our friends at CU Boulder to secure an equally accessible, regularly available venue for the convenience of our North Denver Metro affiliates and members in the near <a href="http://future.We'll" target="_blank" title="future.We'll">future.We'll see everyone on April 30th!Co-sponsored by: Mile High Country Crows of the AOCRoom: Rm 120, Bldg: Zeta Associates, 6200 S. Syracuse Way, Greenwood Village, Colorado, United States, 80302 As computer hardware has become smaller and smaller, the potential for applying quantum mechanics to computing logic has grown. This talk briefly discusses the state of quantum computing, what comprises a quantum computer and why different logic is required. The discussion then moves to a conceptual description of quantum circuits and how quantum logic works through an extension of classical computing logic. This includes defining the qubit and a brief introduction to entanglement. Dirac notation, which is shorthand notation that is heavily used in quantum computing, will be outlined but not described in deep detail. This leads to quantum logic gates, of which a subset affecting one to two qubits is discussed in detail. The discussion here includes diagramming and computing quantum circuits. Finally, an overview of the state of careers in the field is <a href="http://presented.Speaker(s):" target="_blank" title="presented.Speaker(s):">presented.Speaker(s): Dr. Lori RebenitschAgenda: 5:00 - Complimentary Food w/Registration5:15 - 6:15 - Presentation6:15 - 6:45 - Additional Q&A as neededRoom: 336, Bldg: EEP, 501 E. Saint Joseph Street, Rapid City, South Dakota, United States, 57701, Virtual: https://events.vtools.ieee.org/m/556768 - Our first seminar collaboration with MathWorks back in November may have been a trial run, but seeing us back together in less than six months could be the start of something great—maybe even a habit! The IEEE AESS-SPS Joint Denver Chapters and Mile High Country Crows Chapter are teaming up again with MathWorks for a Hands-on Radar Workshop on April 30th. It’ll be a lot like last time—good food, technical deep dives, and a chance to catch up with everyone in the Denver area RF, EW, Radar, and EMSO fields. Darius Subacius and Steve Ajemian from MathWorks will lead us through interactive radar modeling in MATLAB Online. Since this is hands-on, please bring your laptop so you can gain direct experience with the simulation tools. We can’t wait to see both the familiar faces from last time and some new ones, too! - When: Thursday, April 30 | 4:00 PM – 6:00 PM - Where: Zeta Associates, 6200 S. Syracuse Way (Rm 120), Greenwood Village - RSVP: (https://nam10.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmembers.milehighcrows.org%2Fe3t%2FCtc%2FOS%2B113%2Fd2Cv9W04%2FVWYWy81WHB21W7c-jq06XtxDyW2v98dD5MDx-VN4CDgcR5kvg8W50kH_H6lZ3kQW1q8wFC8RBtfCW2PVtjM7FP8jQW8jNztg8PZzjwW8pjSWJ5FbPLRW3vf-4D95Z-F9W8vSw1K5M8nQfW5B8h_j71Tzb8W4Nr8Vj1fYtfTW8L_ZVg9ccYh1W5lPC396Tyw1-W69dJ8N45n5tqV2Zwd48Dc1GdW6t-7lZ2Q83vnW51dYN96p0VyWW4kBkC19fH-XGN1B_R9z8-KZxVMwhqg2tRm2HN6J9HcmFSszNW5DKSfw73qG5zW1-C5kR8_rcxRN81vsggNDBnnW3_x_R5733PSnW2g6sLq1GyJcjVV-Wz0663kYCW78XF058CY6v_W3NphyM7snv5jW2pvL8J53pLZcW6bg3mM3N2xj0V7vNrN6g1GVgW3bgQ2d4KczXqW1qq2cg4zn6FvW1hHR5V4f3N57dsMdgx04&data=05%7C02%7Cbrian.breitsch%40colorado.edu%7C0e53b28120464f29e98108de958ca4ed%7C3ded8b1b070d462982e4c0b019f46057%7C1%7C0%7C639112628461417334%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C%7C%7C&sdata=7eA8l9LFMESejC%2BJ0efAlnObaUcXHfDJQR9fdmv2rKY%3D&reserved=0) By the way, this is a very nice and convenient South Denver Metro location for this and future in-person chapter events, and we thank our chapter VP, Dr. Jason Fritz, for arranging it. We are also working with our friends at CU Boulder to secure an equally accessible, regularly available venue for the convenience of our North Denver Metro affiliates and members in the near future. We'll see everyone on April 30th! Co-sponsored by: Mile High Country Crows of the AOC Room: Rm 120, Bldg: Zeta Associates, 6200 S. Syracuse Way, Greenwood Village, Colorado, United States, 80302 | 0 events, | 0 events, | 0 events, |
Calendar powered by The Events Calendar